Lower - 45 Southampton Drive Toronto (Eglinton East), Ontario M1K 4V6
1 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,795 Monthly
Above-grade fully furnished basement suite, renovated in 2016 (with permit), separate entrance and 7 foot ceilings, spacious vestibule, kitchen with glass tile backsplash, stainless steel fridge, b-in dishwasher, stove and microwave, 2 TVs, cable and internet and utilities included, shared laundry arrangements. Parking for 1 car available for tenant. Would suit single professional or couple. (id:49203)
Property Details
MLS® Number | E11966793 |
Property Type | Single Family |
Community Name | Eglinton East |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 125 Ft |
Size Total Text | 40 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.16 m | 2.63 m | 4.16 m x 2.63 m |
Lower Level | Living Room | 4.16 m | 2.63 m | 4.16 m x 2.63 m |
Lower Level | Bedroom | 3.14 m | 2.59 m | 3.14 m x 2.59 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information

Katharine D. Munro
Salesperson
www.kathymunro.com

Real Estate Homeward
1858 Queen Street E.
Toronto, Ontario M4L 1H1
1858 Queen Street E.
Toronto, Ontario M4L 1H1
(416) 698-2090
(416) 693-4284
HTTP://www.homeward.info