16 Sixteenth Street Toronto (New Toronto), Ontario M8V 3J8
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Central Air Conditioning
Forced Air
$2,500 Monthly
Charming Bungalow, 2 Bedroom, 1 Bathroom, 1 Parking, Dining, Living and Bedrooms All With Hardwood Floors, Large Low Maintenance Backyard, Steps from Humber College, Colonel Samuel Smith Park, TTC, Shops, Restaurant, Lake Ontario, Walking Trails, Go station, Short Commute Downtown. Main Floor Only. Basement Rented Separately. Main-floor Tenant Responsible For 67% of Utilities. Shared Laundry. (id:49203)
Property Details
| MLS® Number | W12645108 |
| Property Type | Multi-family |
| Community Name | New Toronto |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.95 m | 2.85 m | 2.95 m x 2.85 m |
| Main Level | Living Room | 6.38 m | 2.8 m | 6.38 m x 2.8 m |
| Main Level | Dining Room | 6.38 m | 2.8 m | 6.38 m x 2.8 m |
| Main Level | Primary Bedroom | 3.55 m | 2.55 m | 3.55 m x 2.55 m |
| Main Level | Bedroom 2 | 2.63 m | 2.55 m | 2.63 m x 2.55 m |
https://www.realtor.ca/real-estate/29198427/16-sixteenth-street-toronto-new-toronto-new-toronto
Interested?
Contact us for more information
Jerome David Johnson
Salesperson
Homelife Excelsior Realty Inc.
(905) 415-1000
(905) 415-1003
www.HomelifeExcelsior.com














