273 Humboldt Parkway Port Colborne (Killaly East), Ontario L3K 2H7
$419,900
Charming and move-in ready, this 2-bedroom bungalow in a quiet Port Colborne neighbourhood offers easy, one-floor living with thoughtful updates throughout. Enjoy brand-new flooring, a bright and functional layout, and a cozy back covered patio perfect for morning coffee or relaxing evenings. The property also features a single detached garage for parking or additional storage, along with a nicely sized yard ideal for pets, gardening, or entertaining. A great opportunity for first-time buyers, downsizers, or anyone seeking a well-kept home in a friendly community. (id:49203)
Property Details
| MLS® Number | X12632314 |
| Property Type | Single Family |
| Community Name | 875 - Killaly East |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Stone |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 49 Ft ,6 In |
| Size Irregular | 49.5 X 116 Ft |
| Size Total Text | 49.5 X 116 Ft |
Interested?
Contact us for more information
Sean Oakes
Salesperson
(905) 357-1705
HTTP://www.revelrealty.ca
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca








































