112 South Street Glace Bay, Nova Scotia B1A 1V6
$325,000
**Charming Bungalow on Spacious Corner Lot** Welcome to this delightful four-bedroom, two-bath bungalow, perfectly situated on a large corner lot with partial fencing. The property features a paved driveway, leading to an 8 x 10 shed for all your storage needs. Step inside to discover an inviting main level that boasts an open-concept kitchen and dining area, ideal for entertaining. The spacious living room showcases a beautiful wood insert, creating a warm atmosphere. You'll find three well-appointed bedrooms and a full bath, providing ample space for family or guests. The basement is mostly developed, featuring a spacious family room, a laundry room, an additional bedroom with a walk-in closet or storage room, and additional storage/utility rooms, ensuring functionality and comfort. Enjoy outdoor living on the expansive back veranda, perfect for relaxing or hosting gatherings. Don't miss the opportunity to make this charming bungalow your new home! (id:49203)
Property Details
| MLS® Number | 202529526 |
| Property Type | Single Family |
| Community Name | Glace Bay |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Features | Sump Pump |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2003 Sqft |
| Total Finished Area | 2003 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2778 |
| Size Total | 0.2778 Ac |
| Size Total Text | 0.2778 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17x13.7+13.1x8.1+3.7x2.3 | ||
| Basement | Laundry / Bath | 9.10x9 | ||
| Basement | Bath (# Pieces 1-6) | 8x5 | ||
| Basement | Bedroom | 14x8.11 | ||
| Basement | Storage | 10.6x9.1+5.3x2.6 | ||
| Basement | Storage | 7.9x3.5 | ||
| Basement | Utility Room | 11.10x9.10 | ||
| Main Level | Living Room | 18.8x12.1 | ||
| Main Level | Kitchen | 11x9.5 | ||
| Main Level | Dining Room | 17.4x11 | ||
| Main Level | Bedroom | 12.4x9.4 | ||
| Main Level | Bedroom | 11.8x10.6+Jog | ||
| Main Level | Bedroom | 11x9.9 | ||
| Main Level | Bath (# Pieces 1-6) | 11x4.11 |
https://www.realtor.ca/real-estate/29191640/112-south-street-glace-bay-glace-bay
Interested?
Contact us for more information
Leanne Martheleur
(902) 567-0454
208 Charlotte Street
Sydney, Nova Scotia B1P 1C5
(902) 539-7430
www.coldwellbanker.ca





































