12 Manzanita Crescent Brampton (Northwest Brampton), Ontario L7A 4C4
2 Bedroom
1 Bathroom
0 - 699 sqft
Central Air Conditioning
Forced Air
$1,600 Monthly
**2 BEDROOM BASEMENT APARTMENT well maintain with open layout Basement Apartment with separate entrance, separate laundry available immediately for rent located in a very desirable area of Brampton with all amenities nearby. walking distance school, bus stop and grocery stores. Bathroom with standing shower. 1 Parking Spot Available ***Utilities included. (id:49203)
Property Details
| MLS® Number | W12644920 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 88.6 Ft |
| Size Total Text | 30 X 88.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.92 m | 2.99 m | 4.92 m x 2.99 m |
| Basement | Kitchen | 3.58 m | 2.2 m | 3.58 m x 2.2 m |
| Basement | Bedroom | 3.45 m | 2.81 m | 3.45 m x 2.81 m |
| Basement | Bedroom | 3.45 m | 2.81 m | 3.45 m x 2.81 m |
Interested?
Contact us for more information
Rajesh Patel
Salesperson
Homelife/miracle Realty Ltd
1339 Matheson Blvd E.
Mississauga, Ontario L4W 1R1
1339 Matheson Blvd E.
Mississauga, Ontario L4W 1R1
(905) 624-5678
(905) 624-5677














