141-143 Station Street Temiskaming Shores (Haileybury), Ontario P0J 1R0
4 Bedroom
4 Bathroom
1100 - 1500 sqft
Bungalow
None
Other
$399,900
PURPOSE BUILT DUPLEX. SIDE BY SIDE. SEMI-DETACHED BOTH UNITS INCLUDED. EACH UNIT HAS LIVING ROOM, KITCHEN & 4PC BATH ON THE MAIN FLOOR WITH 2 BEDROOMS & 2 PCL BATH WITH LAUNDRY IN THE BASEMENT. NATURAL GAS SPACE HEATERS IN EACH BEDROOM WITH ELECTRIC BASEBOARD BACK UP (NOT USED) SEPARATE DRIVEWAYS, HYRDO METERS, ALL ON A LARGE LOT. NEW ROOF, AND NEW BACK DECK WITH NEW PATIO DOORS. TENANTS WOULD LIKE TO STAY. (id:49203)
Property Details
| MLS® Number | T12479131 |
| Property Type | Multi-family |
| Community Name | Haileybury |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft ,7 In |
| Size Frontage | 65 Ft ,9 In |
| Size Irregular | 65.8 X 123.6 Ft |
| Size Total Text | 65.8 X 123.6 Ft|under 1/2 Acre |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.82 m | 2.95 m | 3.82 m x 2.95 m |
| Basement | Bedroom 2 | 3.9 m | 3.39 m | 3.9 m x 3.39 m |
| Basement | Laundry Room | 2.79 m | 1.49 m | 2.79 m x 1.49 m |
| Basement | Bedroom | 3.78 m | 2.86 m | 3.78 m x 2.86 m |
| Basement | Bedroom 2 | 3.65 m | 3.39 m | 3.65 m x 3.39 m |
| Basement | Laundry Room | 1.49 m | 2.89 m | 1.49 m x 2.89 m |
| Main Level | Kitchen | 4 m | 4.38 m | 4 m x 4.38 m |
| Main Level | Living Room | 4 m | 4.13 m | 4 m x 4.13 m |
| Main Level | Kitchen | 4.29 m | 3.96 m | 4.29 m x 3.96 m |
| Main Level | Living Room | 3.96 m | 4.08 m | 3.96 m x 4.08 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Bill Byers
Salesperson
WWW.TEMISKAMINGREALTY.COM
Coldwell Banker Temiskaming Realty Ltd., Brokerage
107 Whitewood Ave.
New Liskeard, Ontario P0J 1P0
107 Whitewood Ave.
New Liskeard, Ontario P0J 1P0
(705) 647-1110
(705) 647-4501
www.temiskamingrealty.com





























