149 Main Street W Unit# 607 Hamilton, Ontario L8P 1H9
2 Bedroom
1 Bathroom
655 sqft
$2,000 Monthly
Water
Modern and spacious two-bedroom, one-bathroom unit centrally located in downtown Hamilton. With transit and the GO Station minutes away, plus McMaster University Downtown Centre, Hamilton Farmers’ Market, top restaurants and the new TD Colliseum just around the corner, this is the perfect spot for anyone wanting walkability, convenience and the full Hamilton experience. Paid parking available. Don’t be TOO LATE*! *REG TM. RSA. (id:49203)
Property Details
| MLS® Number | 40790310 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit |
| Community Features | High Traffic Area |
| Features | Laundry- Coin Operated |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 655 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 162 Ft |
| Size Total Text | Unknown |
| Zoning Description | D3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 6'0'' x 7'0'' | ||
| Main Level | Bedroom | 10'0'' x 11'11'' | ||
| Main Level | Bedroom | 9'0'' x 11'4'' | ||
| Main Level | Living Room | 22'0'' x 8'11'' | ||
| Main Level | Kitchen | 11'10'' x 7'1'' |
https://www.realtor.ca/real-estate/29133198/149-main-street-w-unit-607-hamilton
Interested?
Contact us for more information
Drew Woolcott
Broker
HTTP://www.woolcott.ca
Exp Realty
493 Dundas Street E. Unit 1a
Waterdown, Ontario L8B 0G7
493 Dundas Street E. Unit 1a
Waterdown, Ontario L8B 0G7
(866) 530-7737
























