26 School Street Kensington, Prince Edward Island C0B 1M0
$389,929
Make sure you take the time to really look at the features of this home, because a LOT of the heavy lifting has already been done. Over the last 5 years, this property has seen extensive upgrades including 2 heat pumps, solar panels, a new steel roof, new siding and exterior doors, a new back deck, a new forced-air furnace, new water heater, fibreglass oil tank, updated flooring, a renovated bathroom, foundation waterproofing with a sump pump system, two new 100-amp electrical panels, and new kitchen appliances. With 4 bedrooms and 2 bathrooms, this home is truly move-in ready and offers peace of mind knowing the big-ticket items are already taken care of. Should I keep going? or would you rather book a showing?. (id:49203)
Property Details
| MLS® Number | 202529428 |
| Property Type | Single Family |
| Community Name | Kensington |
| Features | Paved Driveway |
| Structure | Barn |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Oven, Range, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl, Other |
| Flooring Type | Carpeted, Ceramic Tile, Linoleum, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Wall Mounted Heat Pump |
| Total Finished Area | 2240 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | .21 |
| Size Total | 0.2100|under 1/2 Acre |
| Size Total Text | 0.2100|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 12.7x9.5 | ||
| Lower Level | Bath (# Pieces 1-6) | 8.5x7.6 | ||
| Lower Level | Utility Room | 12.8x17.6 | ||
| Lower Level | Living Room | 25.3x13 | ||
| Main Level | Mud Room | 11.2x7.5 | ||
| Main Level | Kitchen | 16.7x14 | ||
| Main Level | Living Room | 21.9x13.8 | ||
| Main Level | Bedroom | 9.4x11.4 | ||
| Main Level | Bedroom | 9.4x9.9 | ||
| Main Level | Bath (# Pieces 1-6) | 5.8x9.4 | ||
| Main Level | Bedroom | 10.7x9.4 |
https://www.realtor.ca/real-estate/29185494/26-school-street-kensington-kensington
Interested?
Contact us for more information
Brad Pickering
660 Water Street
Summerside, Prince Edward Island C1N 4J1
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca



























