50 Sunflower Crescent Thorold (Hurricane/merrittville), Ontario L3B 0L3
$709,000
Welcome to a nearly new (2023), Fully smart semi-detached home that blends modern convenience with premium style. This 4-bedroom, 3 full bathroom home features a rare 2-car driveway plus a 10-ft wide garage. Designed for contemporary living, it is equipped with an EV charger, WiFi-enabled appliances, and a smart garage system. Enjoy high-end finishes throughout, including hardwood floors, 8-ft doors, and a frameless glass shower. The finished basement features larger windows and rough-ins for future expansion. Nestled in a vibrant new community, it offers quick access to highways, Niagara Falls, Brock University, and local parks.Key Details:Model: Empire Birchdale Semi-Detached - Style A2Square Footage: 1,754 sq.ft. 4 spacious bedrooms on the second level Bathrooms: 3 full bathrooms, including a primary ensuite Parking: 2-car driveway + 10-ft wide garage (a rare find in the area)Upgraded electrical panel, 50" electric fireplace, luxury finishes throughout (id:49203)
Property Details
| MLS® Number | X12644662 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | All |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete |
| Fireplace Present | Yes |
| Flooring Type | Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft ,1 In |
| Size Frontage | 25 Ft ,7 In |
| Size Irregular | 25.6 X 92.1 Ft |
| Size Total Text | 25.6 X 92.1 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.15 m | 4.08 m | 4.15 m x 4.08 m |
| Second Level | Bedroom 2 | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
| Second Level | Bedroom 3 | 2.9 m | 3.23 m | 2.9 m x 3.23 m |
| Second Level | Bedroom 4 | 3.84 m | 2.7 m | 3.84 m x 2.7 m |
| Ground Level | Kitchen | 2.19 m | 4.6 m | 2.19 m x 4.6 m |
| Ground Level | Eating Area | 2.47 m | 3.66 m | 2.47 m x 3.66 m |
| Ground Level | Great Room | 5.82 m | 3.35 m | 5.82 m x 3.35 m |
Interested?
Contact us for more information
Asif Shahzad
Salesperson
(416) 986-7862
www.sellin30days.ca
https://www.facebook.com/Mississaugahomes4sale
https://twitter.com/@asifshahzad1
www.linkedin.com/home?trk=hb_tab_home_top
6980 Maritz Dr Unit 8
Mississauga, Ontario L5W 1Z3
(905) 565-9565
(905) 565-9522

















































