805a Dundas Street W Whitby (Downtown Whitby), Ontario L1N 2N6
$997,000
Beautifully Built Semi-Detached Bungaloft w/ Legal Duplex in Perfect Location. Amazing Investment Opportunity! Open Concept Design, 9' Ceilings & Large Windows for Natural Light, Large Great Rm with 19' Vaulted Ceiling , Kitchen w/ Quartz Breakfast Island, Custom Cabinetry, SS Appliances, Luxury Vinyl Flooring, Sep Laundry, Powder & Main Bathroom. Main Floor w/ Gorgeous Oak Staircase to Loft. 8' Ceiling Loft w/ Half Wall O/L Below. Main Floor Garage & 3 Outdoor Parking Spaces. Spacious Backyard. Main Floor with A/C only. Both HWTs Are Rentals. Fully Tenanted. Tenant Pays Heat/Hydro. 2 Hydro & 2 Gas Meters. Landlord Pays Water. Separate Entrances. Tenants To Be Assumed Unless Vacant Possession Required. (id:49203)
Property Details
| MLS® Number | E12681692 |
| Property Type | Multi-family |
| Community Name | Downtown Whitby |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Carpeted, Laminate, Vinyl, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft ,7 In |
| Size Frontage | 29 Ft ,10 In |
| Size Irregular | 29.9 X 150.6 Ft |
| Size Total Text | 29.9 X 150.6 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
| Lower Level | Bedroom 2 | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
| Lower Level | Kitchen | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Lower Level | Living Room | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
| Lower Level | Dining Room | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
| Main Level | Loft | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Kitchen | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Main Level | Living Room | 5.5 m | 3.3 m | 5.5 m x 3.3 m |
| Main Level | Dining Room | 3 m | 3.3 m | 3 m x 3.3 m |
| Main Level | Primary Bedroom | 4.3 m | 3.9 m | 4.3 m x 3.9 m |
| Main Level | Bedroom 2 | 3 m | 3.3 m | 3 m x 3.3 m |
| Main Level | Den | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Sonia Dutt
Salesperson
1405 Highway 2 Unit 4
Courtice, Ontario L1E 2J6
(905) 720-2004
(905) 720-3006

















