849 Beach Boulevard Hamilton (Hamilton Beach), Ontario L8H 6Z5
3 Bedroom
3 Bathroom
2000 - 2500 sqft
Fireplace
Central Air Conditioning
Forced Air
Waterfront On Lake
$1,490,000
Main floor powder room is roughed-in for shower/tub. Front Living Room can be converted to main floor bedroom. Basement recently waterproofed. (id:49203)
Property Details
| MLS® Number | X12631084 |
| Property Type | Single Family |
| Community Name | Hamilton Beach |
| Easement | Unknown, None |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| View Type | Lake View, Unobstructed Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Tandem |
Land
| Access Type | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 143 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 143 Ft |
| Size Total Text | 36 X 143 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.61 m | 2.34 m | 3.61 m x 2.34 m |
| Second Level | Bathroom | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
| Second Level | Primary Bedroom | 7.39 m | 5.97 m | 7.39 m x 5.97 m |
| Second Level | Bedroom 2 | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Second Level | Bedroom 3 | 4.67 m | 3.15 m | 4.67 m x 3.15 m |
| Second Level | Office | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
| Basement | Other | 11.71 m | 5.87 m | 11.71 m x 5.87 m |
| Basement | Laundry Room | 7.77 m | 6.25 m | 7.77 m x 6.25 m |
| Main Level | Mud Room | 6.25 m | 2.34 m | 6.25 m x 2.34 m |
| Main Level | Family Room | 5.33 m | 3.28 m | 5.33 m x 3.28 m |
| Main Level | Kitchen | 4.88 m | 4.34 m | 4.88 m x 4.34 m |
| Main Level | Dining Room | 3.63 m | 1.63 m | 3.63 m x 1.63 m |
| Main Level | Living Room | 6.83 m | 4.34 m | 6.83 m x 4.34 m |
| Main Level | Bathroom | 2.87 m | 1.85 m | 2.87 m x 1.85 m |
Interested?
Contact us for more information
Nancy Lundy
Salesperson
Keller Williams Edge Realty
3027 Harvester Rd Unit 301
Burlington, Ontario L7N 3G7
3027 Harvester Rd Unit 301
Burlington, Ontario L7N 3G7
(905) 335-8808
(289) 293-0341
www.kellerwilliamsedge.com



















































