Lot 19 Linkway Boulevard London South (South A), Ontario N6K 0K9
$1,299,200
NOW SELLING IN RIVERBEND! Everton Homes is proud to present the WENTWORTH, with 4 bedrooms, open concept main floor design, luxurious finishes from top to bottom.The highly sought after community of Eagle Ridge in Riverbend is surrounded by countless amenities, top schools and trails. Don't miss the opportunity to build your dream home with a reputable builder with 15 years experience! (id:49203)
Property Details
| MLS® Number | X12406220 |
| Property Type | Single Family |
| Community Name | South A |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.9 X 111.6 Ft |
| Size Total Text | 49.9 X 111.6 Ft|under 1/2 Acre |
| Zoning Description | R1-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
| Second Level | Bathroom | 1.95 m | 3.05 m | 1.95 m x 3.05 m |
| Second Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
| Second Level | Bathroom | 4.27 m | 2.77 m | 4.27 m x 2.77 m |
| Second Level | Bedroom | 3.26 m | 3.08 m | 3.26 m x 3.08 m |
| Main Level | Foyer | 2.29 m | 7.28 m | 2.29 m x 7.28 m |
| Main Level | Den | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Bathroom | 1.83 m | 1.71 m | 1.83 m x 1.71 m |
| Main Level | Laundry Room | 5.36 m | 1.86 m | 5.36 m x 1.86 m |
| Main Level | Family Room | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
| Main Level | Dining Room | 2.93 m | 4.27 m | 2.93 m x 4.27 m |
| Main Level | Kitchen | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
https://www.realtor.ca/real-estate/28868051/lot-19-linkway-boulevard-london-south-south-a-south-a
Interested?
Contact us for more information
Dagmar Nelson
Salesperson
(519) 673-6789
www.DAGMAR-NELSON.c21.ca
www.facebook.com/realestatedagmar
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcandian.c21.ca
Mark Vieira
Salesperson
(519) 673-6789
www.mark-vieira.c21.ca
https://www.facebook.com/markvieira.realestate/
https://www.linkedin.com/in/mark-vieira-1b32a2138/
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcandian.c21.ca

















