Lower - 299 Rosewell Avenue E Toronto (Lawrence Park South), Ontario M4R 2A9
1 Bedroom
1 Bathroom
700 - 1100 sqft
Not Known
$1,600 Monthly
Bright 1 Bedroom Basement Apartment on the Prime Street of Lytton Park in the Best Block of The Street. New Flooring and New Lighting Throughout with Brand New Kitchen and Washroom, Walking Distance to Transit, Grocery Stores, Schools, and Minutes to Highway. (id:49203)
Property Details
| MLS® Number | C12608140 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| Amenities Near By | Hospital, Park, Schools |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Not Known |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.5 m | 10.25 m | 5.5 m x 10.25 m |
| Basement | Primary Bedroom | 4.11 m | 4.5 m | 4.11 m x 4.5 m |
| Basement | Kitchen | 5.2 m | 3.1 m | 5.2 m x 3.1 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Arsalan Sayah-Shiraz
Broker
www.alanshiraz.com/
RE/MAX Your Community Realty
70 Silton Road Unit #7
Woodbridge, Ontario L4L 8B9
70 Silton Road Unit #7
Woodbridge, Ontario L4L 8B9
(905) 265-1385









